More About this
Product
Features
TUF Gaming GeForce RTX™ 3090 buffed-up design with chart-topping thermal performance.
- NVIDIA Ampere Streaming Multiprocessors: The building blocks for the world’s fastest, most efficient GPU, the all-new Ampere SM brings 2X the FP32 throughput and improved power efficiency.
- 2nd Generation RT Cores: Experience 2X the throughput of 1st gen RT Cores, plus concurrent RT and shading for a whole new level of ray tracing performance.
- 3rd Generation Tensor Cores: Get up to 2X the throughput with structural sparsity and advanced AI algorithms such as DLSS. Now with support for up to 8K resolution, these cores deliver a massive boost in game performance and all-new AI capabilities.
- Axial-tech Fan Design has been newly tuned with a reversed central fan direction for less turbulence.
- Dual Ball Fan Bearings can last up to twice as long as sleeve bearing designs.
- Military-grade Capacitors and other TUF components enhance durability and performance.
- GPU Tweak II provides intuitive performance tweaking, thermal controls, and system monitoring.
Specification | |
MODEL | TUF-RTX3090-024G-GAMING |
CHIPSET | NVIDIA GEFORCE |
GPU | RTX 3090 |
PCI EXPRESS | 4.0 |
GPU BOOST CLOCK |
|
MEMORY CLOCK | 19.5 Gbps |
MEMORY SIZE | 24 GB |
MEMORY INTERFACE | 384-BIT |
MEMORY TYPE | GDDR6X |
DIRECT X SUPPORT | 12 |
OPEN GL | 4.6 |
NVlink/ Crossfire Support | No |
PORTS
|
|
RESOLUTION | 7680×4320 |
COOLER | Triple-Fan |
SOFTWARE | Drivers and Software |
PACKAGE CONTENTS | Graphics Card, User Manual |
GPU CORE (CUDA CORE) | 10496 |
POWER CONNECTORS | 2 x 8-pin |
SLI SUPPORTED | Yes |
WARRANTY | 3 Years |
NOTE | *Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html * All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. If you do not use the latest and current specifications of ASUS products, you shall be liable for all loss and damage claimed by third party to ASUS based on false advertising or any other issues caused from using false specifications of ASUS products. liable for all loss and damage claimed by third party to ASUS based on false advertising or any other issues caused from using false specifications of ASUS products. |
Only logged in customers who have purchased this product may leave a review.
Related
Products
Reviews
There are no reviews yet.